Owner: PALYAR
Rotation Speed: 0
Rotation Speed: 0
Rotating Vertices: 0
Vertex Count: 26
32512, 35584, 1536
32768, 35840, 1536
33024, 35584, 1536
32768, 35328, 1536
32256, 35584, 1024
32768, 36096, 1024
33280, 35584, 1024
32768, 35072, 1024
31744, 35584, 512
32768, 36608, 512
33792, 35584, 512
32768, 34560, 512
31232, 35584, 256
32768, 37120, 256
34304, 35584, 256
32768, 34048, 256
30464, 35584, 0
32768, 37888, 0
35072, 35584, 0
32768, 33280, 0
0, 33024, 0
32768, 33024, 0
65280, 33024, 0
0, 32512, 0
32768, 32512, 0
65280, 32512, 0
Total Line Count: 44
White Line Count: 36
Black Line Count: 8
0, 1
1, 2
2, 3
3, 0
4, 5
5, 6
6, 7
7, 4
8, 9
0, 4
9, 10
4, 8
5, 9
1, 5
3, 7
7, 11
8, 12
6, 10
11, 15
2, 6
10, 14
10, 11
9, 13
11, 8
12, 13
13, 14
14, 15
15, 12
16, 17
17, 18
18, 19
19, 16
12, 16
13, 17
14, 18
15, 19
20, 21
21, 22
23, 24
24, 25
20, 61
23, 61
22, 60
25, 60
